| Narcolepsy bei den Labradoren | www.retriever.biz | Stand 02.08.2011 | |||||||||
| DNA clear = tested as DNA clear DNA # = tested as carrier # = through combination dog must be at least a carrier / Proven Carriers through affected puppies | |||||||||||
| Quelle: PDF = Kopie vom Test, copy of the test | © 2011 MN Schirato - Switzerland | ||||||||||
| Dog A-Z | Results | SIRE | NARC | DAM | NARC | Quelle | |||||
| Alfons vom Hindorfer Kleve | DNA clear | Cadonau's Intermezzo | Amelie vom Groten Diek | DRC | |||||||
| Beautiful Balou for Daily Pleasure | DNA clear | Derwilhelm van't Balkenhof | Bumblebee's Best Anika Aysha | DRC | |||||||
| Beechcroft's American Style | DNA clear | Visions Cain's Mutiny | Beechcroft's Tina | DRC | |||||||
| Both Sides Abacab | DNA clear | Baxter von der Steinmauer | Denise auf der Welle | DRC | |||||||
| Branka aus der Vogelsiedlung | DNA clear | Catch me if you can Aramis | Afra aus der Siek | DRC | |||||||
| Capper of Sinders Stream Valley | DNA clear | Mastertouch Banjo of Artistryn | Crandale Anemone | DRC | |||||||
| Dexter von der Pferdebitze | DNA clear | Devonshires Stash | Bea von der Pferdebitze | DRC | |||||||
| Flying Flap Ears Aggesto | DNA clear | Werdandi Karlo | Ravenhill's Tailwagging A'Nell | DRC | |||||||
| Follow the wind Agent Bloke | DNA clear | As Game As Bloke | Caja vom Gibbachhof | DRC | |||||||
| Franca vom Hirschthürl | DNA clear | Tasco Brimstone | Beluna von Riedenberg | DRC | |||||||
| Gladline Beltaine | DNA clear | Travis vom Gerretsfeld | Gladis von den Rheurdter Kuhlen | DRC | |||||||
| Henriette vom Hülser Bruch | DNA clear | Sesam aus Lühlsbusch | Alva vom Hülser Bruch | DRC | |||||||
| Huels' Hunters Elster Wilma | DNA clear | Alant von der Wegwarte | Huels' Hunters Ambrosia | DRC | |||||||
| King Fields Dark Puma | DNA clear | Banners Lubberline Chock | King Fields Charlie Brown | DRC | |||||||
| Kisch vom Örtzetal | DNA clear | Edward of Yellow Hunter's Home | Irca vom Örtzetal | DRC | |||||||
| Koko vom Örtzetal | DNA clear | Edward of Yellow Hunter's Home | Irca vom Örtzetal | DRC | |||||||
| Never change Dakota | DNA clear | Starcreek Efinegan | Light and Shadow's Fockea | DRC | |||||||
| Partridg's meadow Aidan | DNA clear | Bierspool Blackbill of Lakedown | Elly von der Atterseewelle | DRC | |||||||
| Paul A. vom Windbrunnen | DNA clear | Dutchlab's Sound of Music | Diana vom Windbrunnen | DRC | |||||||
| River View Fea | DNA clear | Eloy vom Keien Fenn | River View Circe | DRC | |||||||
| Foster vom Settenbeck | DNA clear | Annual's Special Boy | Cora von der Schmalfelder Au | DRC | |||||||
| Crystal Spirit Crocodile Dundee | DNA clear | Gingerbred Guinness at Chartbreakers | Woefdram's Ruby Tuesday | ÖRC | |||||||
| Ever Known Adelaide | DNA clear | Lab Treasure's Moonshiner | Justine vom Waldschratt | ÖRC | |||||||
| Quality ofSix vom Kastell Stegraifepac | DNA clear | Mallorn's Chococrush | Kiwi v.d. Peppelenbosch | ÖRC | |||||||
| Alea of Sinders Stream Valley | DNA clear | Gordon vom Speerblick | Crandale Anemone | ||||||||
| Alpha vom Keien Fenn | DNA clear | Tibea Tosh | Birdrowe Candy | ||||||||
| Balia vom Weberlis Rebberg | DNA clear | Ron-Alec v. Wendelsee (Show) | Badja v. Bernrain (Show) | ||||||||
| Beechdale's Biscuitroot | DNA clear | Ragweed's Travel | Bibit of Hopeful Image | ||||||||
| Blackharn Brewster | DNA clear | Windwood Shot | Lady Fernella of Blackharn | ||||||||
| Cadover Warrior | DNA clear | Ropehall Jazz | Cadover Tavy | ||||||||
| Crowfield Cracker | DNA clear | Mothy Grenadier | Shakenoak Jesse | ||||||||
| Distel vom Heveser Hoff | DNA clear | Greenbriar Trilby of Hatchfield | Cleo vom Heveser Hoff | ||||||||
| Easter Emma vom Eversaeler Feld | DNA clear | Conneywarren Spike | Zero Zita vom Keien Fenn | ||||||||
| Enya vom Keien Fenn | DNA clear | Conneywarren Spike | Alpha vom Keien Fenn | DNA clear | |||||||
| Filby von den Rheurdter Kuhlen | DNA clear | Pinedale Daniel | Enjoy von den Rheurdter Kuhlen | ||||||||
| Finja von den Rheurdter Kuhlen | DNA clear | Pinedale Daniel | Enjoy von den Rheurdter Kuhlen | ||||||||
| Flying Flap Ears Coco Chanel | DNA clear | Domus ex Duria | Ravenhill's Tailwagging A'Nell | ||||||||
| Goodwood Eaton | DNA clear | Kelland Black Hussar | Hamford Mayfly | ||||||||
| Grille vom Hirschthürl | DNA clear | Haredale Kerwyn | Circe von Riedenberg | ||||||||
| Harold vom Keien Fenn | DNA clear | Hatchfield Feargal | Enya vom Keien Fenn | ||||||||
| Indra II vom Keien Fenn | DNA clear | Dipplelodge Raven of Riversway | Ginger vom Keien Fenn | ||||||||
| Iven vom Keien Fenn | DNA clear | Dipplelodge Raven of Riversway | Ginger vom Keien Fenn | ||||||||
| Light and Shadow’s Fockea | DNA clear | Brindlebay Brigg | Light and Shadow’s Bacopa | ||||||||
| Once Upon A Time Olorun | DNA clear | Crandale Able | Once Upon A Time Yanac | DNA clear | |||||||
| Once Upon A Time Orion | DNA clear | Crandale Able | Once Upon A Time Yanac | DNA clear | |||||||
| Once Upon A Time Samurai | DNA clear | Wendearosa Dollar | Once Upon A Time Yanac | DNA clear | |||||||
| Once Upon A Time Yanac | DNA clear | Buttermead Crusader | Balia vom Weberlis Rebberg | DNA clear | |||||||
| Savage Run Dodge | DNA clear | Buxbury Acorn | Savage Run Bliss | ||||||||
| SL Jollychoc's Anuschkas Amber | DNA clear | Helezine Theis | Anuschka von der Elmpter-Kapelle | ||||||||
| Swaine Julianae of Peniglen | DNA clear | Garronpoint Ross of Drakeshead | Dearnedyke Dolly of Swaine | ||||||||
| Tasco Swift of Lockthorn | DNA clear | Tasco Brimstone | Swinbrook Fee of Tasco | ||||||||
| Teammate Cameron Calis | DNA clear | Searover Tings Dalziel | Filby von den Rheurdter Kuhlen | DNA clear | |||||||
| Teammate Cat Hazel | DNA clear | Searover Tings Dalziel | Filby von den Rheurdter Kuhlen | DNA clear | |||||||
| Teammate Crispin Bones | DNA clear | Searover Tings Dalziel | Filby von den Rheurdter Kuhlen | DNA clear | |||||||
| Ten Oakes Anouk | DNA clear | Darius ex Duria | Leadhills Hunting C.P. of Lubberland | ||||||||
| Vlekje v. Duinhorst | DNA clear | Tibea Tosh | Daisy of Upperclaws | ||||||||
| Wanda vom Keien Fenn | DNA clear | Leicester vom Keien Fenn | N'debele Zibet | ||||||||
| Woodquarter Gundogs' Angus | DNA clear | Leadhills Hunting Amun | Cleo von der Steinmauer | ||||||||
| Woody v. Keien Fenn | DNA clear | Leicester vom Keien Fenn | N'debele Zibet | ||||||||
| Yellow Star's Sweet Heart's Dawn | DNA clear | Billy von der Eisenwurzen | Yellow
Star's Sweetheart's Another Hershey |
||||||||